Shop

Scientific/Composition Breakdown (per 100g): | Chemical Structure: Polysaccharide (galactomannan) |
---|

Nutritional Breakdown (per 100g): | Energy: 118 kcal |
---|

Scientific/Composition Breakdown (per 100g): | Chemical Composition: Phospholipids (phosphatidylcholine, phosphatidylethanolamine, etc.) |
---|

Flavor Notes: | Woody and nutty undertones |
---|---|
Nutritional Breakdown (per 100g): | Energy: 2 kcal (per brewed cup) |

Nutritional Breakdown (per 100g): | Energy: 381 kcal |
---|

Scientific/Composition Breakdown (per 100g): | Chemical Structure: Polysaccharide (galacturonic acid units) |
---|

Scientific/Composition Breakdown (per 100g): | Chemical Structure: Polysaccharide (amylose and amylopectin) |
---|
Categories
- Coffee beans (4)
- Dried Fruits and Nuts (2)
- Dates (2)
- Sunflower seeds (shelled) (1)
- Food Ingredients (16)
- Legumes (1)
- Spices (1)
- Pepper (1)