Shop

Flavor Notes: | Earthy and nutty undertones |
---|---|
Nutritional Breakdown (per 100g): | Energy: 2 kcal (per brewed cup) |

Scientific/Composition Breakdown (per 100g): | Energy: 240 kcal |
---|

Nutritional Breakdown (per 100g): | Energy: 369 kcal |
---|

Nutritional Breakdown (per 100g): | Energy: 366 kcal |
---|

Scientific/Composition Breakdown (per 100g): | Chemical Structure: Polysaccharide |
---|
Categories
- Coffee beans (4)
- Dried Fruits and Nuts (2)
- Dates (2)
- Sunflower seeds (shelled) (1)
- Food Ingredients (16)
- Legumes (1)
- Spices (1)
- Pepper (1)